Penn Griffin School for the Arts Reopened Penn Griffin School for the Arts
Penn-Griffin Schools
Penn-Griffin Schools Enrollment, Ranking, and Statistics
| PK | 0 |
|---|---|
| Thousand | 0 |
| 1 | 0 |
| two | 0 |
| 3 | 0 |
| iv | 0 |
| 5 | 0 |
| half dozen | 129 |
| 7 | 172 |
| 8 | 172 |
| 9 | 42 |
| 10 | 40 |
| 11 | 43 |
| 12 | 46 |
Penn-Griffin Schools is a public high school of the Guilford Canton School District located in High Point, NC. It has 644 students in grades sixth through 12th. Penn-Griffin Schools is the 330th largest public high schoolhouse in North Carolina and the 8,876th largest nationally. Information technology has a pupil instructor ratio of thirteen.five to 1.
Total Students: 644
Pupil/Teacher Ratio: 13.5:ane
Full Time Teachers: 47.76
Back up Your School With Shirts and Clothes
Sale price: $24.99
Sale price: $22.99
Search for Quondam P-GS Students
Penn-Griffin Schools Students by Gender
Outer band represents school district
| School | District | |
|---|---|---|
| █ █Female | 433 (67%) | 12,105 (l%) |
| █ █Male | 211 (33%) | 12,192 (50%) |
Penn-Griffin Schools Students by Ethnicity
Outer ring represents school district
| School | District | |
|---|---|---|
| █ █Black | 291 (45%) | nine,859 (41%) |
| █ █White | 181 (28%) | ix,192 (38%) |
| █ █Hispanic | 112 (17%) | 2,718 (11%) |
| █ █Two or More | 41 (vi%) | 927 (4%) |
| █ █Asian | 15 (2%) | 1,461 (6%) |
| █ █American Indian | 4 (ane%) | 114 (0%) |
| █ █Pacific Islander | 0 (0%) | 26 (0%) |
Penn-Griffin Schools Free and Reduced Dejeuner Assistance
Outer ring represents school district
| School | District* | |
|---|---|---|
| █ █Free and Reduced Lunch Eligible | 391 (61%) | 12,828 (53%) |
| █ █Non Eligible | 253 (39%) | eleven,469 (47%) |
| * Schoolhouse District values based on schools that reported lunch assistance data | ||
Penn-Griffin Schools is ranked 264th out of 646 ranked schools in North Carolina, for total students on luncheon assistance.
The percentage of Penn-Griffin Schools students on gratis and reduced lunch assistance (lx.7%) is slightly higher than the state average of 48.eight%. This may indicate that the area has a college level of poverty than the land boilerplate.
Students at a participating schoolhouse may purchase a meal through the National School Luncheon Programme. Families with incomes between 130% and 185% of the federal poverty level are eligible for reduced cost meals. Schools may non charge more than 40¢ for reduced-price lunches, nor more than than xxx¢ for reduced-price breakfasts. Students from families with incomes at or beneath 130% of the federal poverty level are eligible for free meals.
For 2014, a family of ii needs to make an annual income below $20,449 to be eligible for free meals or below $29,100 for reduced price meals. A family of four needs to make an annual income below $31,005 for gratis meals or $44,122 for reduced toll meals.
Penn-Griffin Schools Trends Over Fourth dimension
Full Students Over Time
| Yr | Full Students |
|---|---|
| 2005 | 556 |
| 2006 | 485 |
| 2007 | 476 |
| 2008 | 525 |
| 2009 | 557 |
| 2010 | 595 |
| 2011 | 570 |
| 2012 | 652 |
| 2013 | 702 |
| 2014 | 697 |
| 2015 | 644 |
Student Teacher Ratio Over Fourth dimension
| Yr | Educatee Teacher Ratio |
|---|---|
| 2005 | 13.half-dozen |
| 2006 | 10.2 |
| 2007 | 11 |
| 2008 | 12.2 |
| 2009 | 12.9 |
| 2010 | 13.four |
| 2011 | 11.5 |
| 2012 | 13.vii |
| 2013 | xiii.5 |
| 2014 | 14 |
| 2015 | 13.v |
Lunch Assistance Over Fourth dimension
| Year | Lunch Assitance |
|---|---|
| 2005 | 0.66187050359712 |
| 2006 | 0.49072164948454 |
| 2007 | |
| 2008 | 0.55428571428571 |
| 2009 | 0.52603231597846 |
| 2010 | 0.51428571428571 |
| 2011 | 0.53333333333333 |
| 2012 | 0.55521472392638 |
| 2013 | 0.57977207977208 |
| 2014 | 0.59827833572453 |
| 2015 | 0.60714285714286 |
Compare Penn-Griffin Schools to Other Loftier Schools
Student Teacher Ratio Comparison
| 1,350.0% | 13.5:ane | |
| 1,497.0% | xv.0:ane | |
| 1,636.7% | 16.iv:i |
Free and Reduced Lunch Comparing
| National Average | 48.3% | |
| Country Average | 48.8% | |
| This School | 60.7% |
Top Nearby Loftier Schools
| School | Type | Grades | Students | Student Instructor Ratio | Distance |
|---|---|---|---|---|---|
| Penn-Griffin Schools Loftier Point, NC | Public | 06 - 12 | 644 | 13.five:i | |
| Middle College Gtcc Loftier Point High Bespeak, NC | Public | 09 - thirteen | 129 | 12.iii:ane | 2 miles |
| T Wingate Andrews Loftier School High Point, NC | Public | 09 - 12 | 863 | 13:one | 2 miles |
| High Point Christian Academy High Signal, NC | Private | PK - 12 | 651 | 12:1 | 2 miles |
| Wesleyan Christian University High Signal, NC | Individual | TK - 12 | 997 | 13:1 | ii miles |
| The Academy at Central High Point, NC | Public | 09 - 12 | 142 | 9.5:1 | 2 miles |
| High Indicate Central High School High Point, NC | Public | 09 - 12 | 1,442 | 15.ii:1 | ii miles |
| Brittain University High Point, NC | Private | 01 - 12 | 116 | xi:one | 3 miles |
| Hayworth Christian School Loftier Point, NC | Private | PK - 12 | 98 | eight:i | 3 miles |
| Trinity High School Trinity, NC | Public | 09 - 12 | 773 | 16.ix:1 | 5 miles |
| Lucy Ragsdale High Schoolhouse Jamestown, NC | Public | 09 - 12 | 1,528 | 18.two:1 | five miles |
| | |||||
View Categories of Schools in Due north Carolina
View High Schoolhouse Statistics for Northward Carolina
Source: https://high-schools.com/directory/nc/cities/high-point/penn-griffin-schools/370192000951/
0 Response to "Penn Griffin School for the Arts Reopened Penn Griffin School for the Arts"
Post a Comment